- Overview
- Download
- Related Products
Power battery cells EV:
High rate
Long cycle life
High energy density
High and low temperature fast charging
High safety
Product Parameter
LFP48173166-EV | ||
Electrical Parameters | ||
Nomina capacity(Ah) | 150 | 165 |
Nominal voltage(V) | 3.2 | |
Nominal energy(Wh) | 480 | 528 |
Continuous charge and discharge rate | 1.5C / 1.5C | 1C / 1C |
30S maximum pulse charging and discharging rate | 2C / 2.5C | 1.5C / 2C |
Energy density(Wh/kg) | ≥170 | ≥180 |
Cycle life(cycles) | 3500 | 2500 |
Structure Parameters | ||
Size(T*W*H)mm | 48*173*166 | |
Weight(kg) | 2.9 | 3.0 |
-
IFP48173166-150Ah-A4.pdf
Download