- Overzicht
- DOWNLOAD
- Gerelateerde producten
Kracht batterycellen EV:
Hoge snelheid
Lange cycluslevensduur
Hoge energiedichtheid
Snel opladen bij hoge en lage temperaturen
HOGE VEILIGHEID
Productparameter
LFP48173166-EV | ||
ElektrischPmetalen | ||
Nominale capaciteit(Ah) | 150 | 165 |
Nominale spanning(V) | 3.2 | |
Nominaal Vermogen(Wh) | 480 | 528 |
Continue opladingenAfvoersnelheid | 1.5C\/ 1.5C | 1C\/ 1C |
Maximale puls opladings- en afstandsnelheid van 30S | 2C\/ 2.5C | 1.5C\/ 2C |
Energiedichtheid(Wh\/kg) | ≥170 | ≥180 |
Levensduur cyclus(cycli) | 3500 | 2500 |
Structuurparameters | ||
Grootte(t*W*H)mm | 48*173*166 | |
Gewicht(kg) | 2.9 | 3.0 |
-
IFP48173166-150Ah-A4.pdf
DOWNLOAD