- Overview
- Download
- Related Products
Potentia altilium cellae EV:
Princeps rate
Donec vitae exolvuntur
Summus industria density
Maximum et humilis temperatus celeriter praecipiens
Alta salus
Product parameter
LFP33173166-EV | |
Electrical Parameters | |
Nomina capacitatisAh) | 110 |
Nominal voltage(V) | 3.2 |
Nominal navitas-Wh | 352 |
Continua crimen et missionem rate | 1.5C / CC |
30S maximum pulsum incurrens ac rate | 2C / CC |
Energy densityWh/kg) | ≥180 |
vita cycle(cycles) | 3500 |
Parameters | | |
Size(T*W*H)mm | * * 33 173 166 |
Pondus(kg) | 2.0 |
-
IFP33173166-110AH-A0.pdf
Download