- Overview
- Download
- Related Products
Potentia altilium cellae EV:
Princeps rate
Donec vitae exolvuntur
Summus industria density
Maximum et humilis temperatus celeriter praecipiens
Alta salus
Product parameter
LFP50222112-EV | |
Electrical Parameters | |
Nomina capacitatisAh) | 138 |
Nominal voltage(V) | 3.2 |
Nominal navitas-Wh | 441.6 |
Continua crimen et missionem rate | 2C / CC |
30S maximum pulsum incurrens ac rate | 3C / CC |
Energy densityWh/kg) | ≥166 |
vita cycle(cycles) | 4000 |
Parameters | | |
Size(T*W*H)mm | * * 50 222 112 |
Pondus(kg) | 2.65 |
-
IFP50222112-138Ah-A0.pdf
Download